Network Mapping Project
Netmap1by Javantea aka. Joel R. Voss
Ports
ip | port | state | date |
207.244.153.113 | 21 | Open | 2006-02-09 22:45:40 |
207.244.153.113 | 22 | Open | 2006-02-09 22:45:40 |
207.244.153.113 | 23 | Open | 2006-02-09 22:45:40 |
207.244.153.113 | 53 | Open | 2006-02-09 22:45:40 |
207.244.153.113 | 80 | Open | 2006-02-09 22:45:40 |
Hosts
ip | date |
207.244.153.113 | 2005-12-17 19:40:03 |
207.244.153.113 | 2005-12-17 19:40:18 |
207.244.153.113 | 2006-02-09 21:44:34 |
207.244.153.113 | 2006-02-09 21:46:15 |